Splitter OTDR Fiber Optic Reflectometer Upgraded from FF-990PRO Series OTDR
1) New laser with the feature "High Dynamic Range at small pulse width" for better perfomance of splitter testing
2) New algorithm to analysize curves (trace)
Model | Testing Wavelength | Dynamic Range | Event/ Attenuation Dead Zone |
FF-990PRO-PD1 | 1310/1550nm | 37/35dB | 0.8/6m (Splitter: 30m) |
FF-990PRO-PS1 | 1625nm | 38dB | 0.8/6m (Splitter: 30m) |
FF-990PRO-PS2 | 1650nm | 38dB | 0.8/6m (Splitter: 30m) |
FF-990PRO-PT1 | 1310/1550/1625nm | 38/36/36dB | 0.8/6m (Splitter: 30m) |
FF-990PRO-PT2 | 1310/1550/1625nm | 40/38/38dB | 0.8/6m (Splitter: 30m) |
FF-990PRO-PT3 | 1310/1550/1625nm | 42/40/40dB | 0.8/6m (Splitter: 30m) |
FF-990PRO-PT4 | 1310/1550/1650nm | 38/36/36dB | 0.8/6m (Splitter: 30m) |
All functions in one device
- OTDR (Auto Test/Average Test/Real Time Test)
- Event Map
- Visual Fault Locator (VFL)
- Optical Power Meter (OPM)
- Optical Light Source (OLS)
- Print Report (PC software)
- Fiber Microscope (Optional)
- Remote Control (Optional)
Better for 1x2, 1x4, 1x8, 1x16, 1x32 Channels Splitter Testing.