Features
- Low insertion loss, Low PDL and High reliability
- High return loss and Good repeatability
- Wide wavelength range
- Excellent channel-to-channel uniformity
Applications
- LAN, WAN and Metro Networks
- FTTH project & FTTX Deployments
- CATV System
- GPON, EPON
- Fiber Optic Test Equipment
- Data-base Transmit Broadband Net
Technical Specs for PLC Splitter with Connector
| Item | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 |
| Fiber Type | G.657.A | ||||||
| Working Wavelength | 1260nm~1650nm | ||||||
| Standard Insertion Loss (dB) | ≤4.2 | ≤7.6 | ≤10.7 | ≤14.0 | ≤17.2 | ≤20.8 | ≤24.0 |
| P- Grade Insertion Loss (dB) | ≤4.0 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.0 | ≤20.4 | ≤23.7 |
| Uniformity (dB) | ≤0.6 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 |
| PDL (dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.5 |
| Wavelength Dependent Loss (dB) | ≤0.6 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 |
| Return Loss (dB) | ≥50 | ||||||
| Directivity (dB) | ≥55 | ||||||
| Operating Temp. Gange | -40℃~ +85℃ | ||||||
| Note: The above parameter is for Splitter with connector. If w/o connector, insertion loss will reduce by 0.2dB. | |||||||
