OTDR Module Support RJ45 Cable Control and 4G Wireless Remote Control
Please contact us for futher development or build in your fiber monitoring equipments.
| Wavelength | 1310/1550nm | 1625nm | 1650nm | 1310/1550/1625nm | 1310/1550/1650nm |
| Dynamic Range | 37/35dB | 38dB | 38dB | 38/35/35dB | 38/35/35dB |
| Event / Attenuation Dead Zone | 1/6m | 0.8m/6m | 0.8m/6m | 0.8m/6m | 0.8m/6m |
| Splitter Dead Zone | 30m | 30m | 30m | 30m | 30m |
| Distance Accuracy | (0.75m+Range×3×10-5+Sampling resolution) (Regardless of the refractive index) | ||||
| Loss Resolution | 0.001dB | ||||
| Sampling Points | 256k | ||||
| Sampling Resolution | 0.05m | ||||
| Data Storage | 3G bit, TF card 32G bit | ||||
| Data Ports | 100M Ethernet Port, 4G Wireless Network | ||||
