| Operating Wavelength | 1550nm |
| Fiber Type | 9/125um SM Fiber |
| Optical Connector Type | FC/PC |
| Detector Type | InGaAs |
| Dynamic Range | 18dB |
| Max.Display Distance |
60km (1dB)Reflection Event
20km (2.5dB) None-reflection Event
|
| Measurement Unit | m/km |
| Event Dead Zone | 3m |
| Attenuation Dead Zone | 15m |
| Wavelength of VFL | 650nm |
| Output Power of VFL | 2mW |
| Power Supply | 3pcs of AA Batteries |
| Battery Operating Time | 5000 measurements |
| Working Temperature | -10~40 ℃ |
| Storage Temperature | -40~+70℃ |
| Humidity | 0~85%(Non-condensation) |
| Dimensions | 186*100*50mm |
| Weight | 280g |
