| Wavelength | 1270nm | 1310nm | 1490nm | 1577nm |
| Isolation 1270nm | >40dB | |||
| Isolation 1310nm | >40dB | |||
| Isolation 1490nm | >40dB | |||
| Isolation 1577nm | >40dB | |||
| Measuring Range | -35 to +10dBm | -35 to +10dBm | -40 to +12dBm | -40 to +25dBm |
| Uncertainty | <0.5dB | |||
| Insertion Loss | <1.5dB | |||
| Detector Type | InGaAs | |||
| Display Resolution | 0.1dB | |||
| Fiber Type | Singlemode 0/125 | |||
| Threshold Setting | 10 | |||
| Connector | SC/APC or SC/UPC | |||
| Display | Color LCD | |||
| Data Interface | USB | |||
| Power Supply | 3x 1.5V AA Batteries | |||
| Battery | Standby>20h, Measuring time> 12h | |||
| Operation Temperature | -10 to +50 ℃ | |||
| Storage Temperature | -40 to +70 ℃ | |||
| Relative Humidity | 0 to 95% Non condensing | |||
| Dimensions | 186*100*50mm | |||
| Weight | 240g | |||
