| Model | 980TEK-D26 | 980TEK-P24 | 980TEK-A24 | 980TEK-B24 |
| Wavelength | 1310/1550nm | 1610nm | 1625nm | 1650nm |
| Dynamic Range | 26/24dB | 24dB | 24dB | 24dB |
| Testing Range | 3m to 100km | 3m to 100km | 3m to 100km | 3m to 100km |
| OTDR | √ | √ | √ | √ |
| Event Map | √ | √ | √ | √ |
| Power Meter | √ | √ | √ | √ |
| Light Source | √ | √ | √ | √ |
| Visual Fault Locator | √ | √ | √ | √ |
| LED Light | √ | √ | √ | √ |
| RJ45 Cable Sequence | √ | √ | √ | √ |
| RJ45 Cable Tracking | √ | √ | √ | √ |
| Bluetooth* | √ | √ | √ | √ |
| 1490nm Online | x | √ | √ | √ |
| 1550nm Online | x | √ | √ | √ |
| 1610nm Online | x | x | √ | √ |
| Instructions | |
| Model Number | Max 8 characters, no special characters allowed. |
| Logo | High Resolution. (.jpg, .bmp, .psd, .cdr, etc) |
| Boot Screen | 320x480 px, format .bmp, and color depth 16-bit |
| Language | Please contact sales to request the English version of the field list. |
| Model | Qty/Carton | Net Weight | Gross Weight | Size |
| 980TEK | 10 | 8.5 KG | 10 KG | 53x23x26cm |
| Model | Qty/Carton | Net Weight | Gross Weight | Size |
| 980TEK | 1 | 0.85 KG | 1 KG | 23x13x16cm |
